Land Ports Authority of India β Secretary
Ministry of Home Affairs, Department of Border Management
Show details
| Post | Vac. | Scale / Pay | Age / Exp |
|---|---|---|---|
| Secretary (Joint Secretary level) | 1 | β | β |
Your go-to source for the latest government and public sector job vacancies in India
Vacancy notices are compiled from Employment News and official department listings, marked closed after their last date rather than removed.
π Get new notices the moment they're posted β join the free Telegram alert channelMinistry of Home Affairs, Department of Border Management
| Post | Vac. | Scale / Pay | Age / Exp |
|---|---|---|---|
| Secretary (Joint Secretary level) | 1 | β | β |
PSU Β· Subsidiary of NTPC Ltd β Renewable Energy & Hydrogen
| Post | Vac. | Scale / Pay | Age / Exp |
|---|---|---|---|
| Engineer (RE-Civil) | 43 | β | β€35y Β· 3 yrs |
| Engineer (RE-Electrical) | 69 | β | β€35y Β· 3 yrs |
| Engineer (RE-Mechanical) | 9 | β | β€35y Β· 3 yrs |
| Engineer (RE-Safety) | 7 | β | β€35y Β· 3 yrs |
| Executive (RE-Human Resources) | 4 | β | β€35y Β· 3 yrs |
| Executive (RE-Finance) | 9 | β | β€35y Β· 1 yr |
| Executive (RE-CSR) | 5 | β | β€35y Β· 3 yrs |
| Executive (RE-Rajbhasha) | 1 | β | β€35y Β· 3 yrs |
147 posts in total. Any addendum or corrigendum will be published only on the NGEL website.
View full notice βMinistry of Health & Family Welfare
| Post | Vac. | Scale / Pay | Age / Exp |
|---|---|---|---|
| Senior Consultant (Family Planning) | 1 | βΉ90,000β1,50,000/month | β€55y |
| Project Analyst, RCH Division | 1 | βΉ60,000β1,20,000/month | β€60y |
TRAI
| Post | Vac. | Scale / Pay | Age / Exp |
|---|---|---|---|
| Senior Associate Consultant Grade-I (B&CS Division) | 1 | β | β |
Ministry of Home Affairs
Ministry of Education
| Post | Vac. | Scale / Pay | Age / Exp |
|---|---|---|---|
| Principal Scientific/Technical Officer | 2 | β | β |
| Principal Students Activity and Sports (SAS) Officer | 1 | β | β |
| Senior Technical Officer | 1 | β | β |
| Assistant Registrar | 1 | β | β |
State University (A+ NAAC)
| Post | Vac. | Scale / Pay | Age / Exp |
|---|---|---|---|
| Assistant Professor β Child Development & Family Studies (PwBD: Deaf/HoH) | 1 | UR | β |
| Associate Professor β History (PwBD: Blind/Low Vision) | 1 | OBC | β |
| Professor β Hindi (PwBD: Blind/Low Vision) | 1 | SC | β |
Hard-copy applications accepted up to 28.08.2026. Corrigendum to Advt No. DBRAU/RW/2026/A01-A25 and A26-A27.
View full notice βA+ NAAC Accredited University
| Post | Vac. | Scale / Pay | Age / Exp |
|---|---|---|---|
| Assistant Professor, Child Development & Family Studies | 1 | β | β |
| Associate Professor, History | 1 | β | β |
| Professor, Hindi | 1 | β | β |
Hard copy deadline 28.08.2026.
View full notice βNavratna PSU
AERA, Statutory Body, Government of India
| Post | Vac. | Scale / Pay | Age / Exp |
|---|---|---|---|
| Sr. Principal Private Secretary | 1 | Level-12 | β |
| Under Secretary (Policy & Statistics) | 2 | Level-11 | β |
| Private Secretary | 2 | Level-8 | β |
| Personal Assistant | 1 | Level-7 | β |
| Assistant | 1 | Level-7 | β |
PSU, Ministry of Steel
| Post | Vac. | Scale / Pay | Age / Exp |
|---|---|---|---|
| Deputy Manager (MAS) | 1 | E-2 | β |
| Deputy Manager (MAS) | 1 | E-2 | β |
| Manager (MAS) | 1 | E-3 | β |
| Deputy Manager/Manager (Architecture) | 1 | E-2/E-3 | β |
| Manager (Civil & Structural) | 2 | E-3 | β |
| Senior Manager (Civil & Structural) | 1 | E-4 | β |
"MAS" not expanded in the source notice. No explicit deadline in the visible text β refer MECON careers page.
View full notice βAutonomous Research Institute, Department of Atomic Energy
| Post | Vac. | Scale / Pay | Age / Exp |
|---|---|---|---|
| Registrar | 1 | β | β |
Hard copy follow-up by 28.08.2026.
View full notice βMinistry of Ports, Shipping & Waterways
| Post | Vac. | Scale / Pay | Age / Exp |
|---|---|---|---|
| Consultant (Registry) | 1 | β | β |
| Consultant (IT) | 1 | β | β |
| Consultant (Sr. PPS/PPS/PS) | 3 | β | β |
Ministry of Jal Shakti, Department of Water Resources, RD & GR
| Post | Vac. | Scale / Pay | Age / Exp |
|---|---|---|---|
| Young Professional (Dam Safety & Rehabilitation/Dam Engineering) | 2 | βΉ1,00,000/month consolidated | β |
Applications within 15 days of publication. (Computed as 15 days from the notice date -- confirm exact date on the official site.)
View full notice βDRDO, Ministry of Defence
| Post | Vac. | Scale / Pay | Age / Exp |
|---|---|---|---|
| Civilian Medical Officer (MI Room) | 1 | βΉ83,000/month consolidated | β€65y |
Applications within 15 days of publication. (Computed as 15 days from this issue's cover date (08.08.2026) -- confirm exact date on the official site.)
View full notice βGovernment of India Enterprise
| Post | Vac. | Scale / Pay | Age / Exp |
|---|---|---|---|
| Deputy GM (Joint Program Manager) | 1 | β | β |
| Sr GM (Cyber Security Expert) | 1 | β | β |
| Manager (API Developer) | 1 | β | β |
| Joint GM/Company Secretary | 1 | β | β |
| Deputy GM/Company Secretary | 1 | β | β |
24 Aug deadline applies to RG-13/14/15/26; the two Company Secretary posts (RG-12A/B/26) close 02.09.2026 instead.
View full notice βIndian Railways
| Post | Vac. | Scale / Pay | Age / Exp |
|---|---|---|---|
| Badminton (Men & Women) | 4 | Level-2 | β |
| Table Tennis (Men & Women) | 4 | Level-2 | β |
| Cricket (Men) | 1 | Level-2 | β |
| Hockey (Men) | 2 | Level-2/Level-1 | β |
| Kabaddi (Men) | 2 | Level-2/Level-1 | β |
| Football (Men) | 2 | Level-1 | β |
15 posts total across 8 sports/events. Last date 31.08.2026 for candidates from far-flung areas.
View full notice βMini Ratna CPSE, Ministry of Heavy Industries
| Post | Vac. | Scale / Pay | Age / Exp |
|---|---|---|---|
| Consultant/Expert β Business Development | β | β | β |
Vacancy count not specified in the notice.
View full notice βUnder Sainik Schools Society, Ministry of Defence
| Post | Vac. | Scale / Pay | Age / Exp |
|---|---|---|---|
| TGT Mathematics (Regular) | 1 | ST | β |
| PTI/PEM-cum-Matron, Female only (Contractual) | 1 | UR | β |
| Band Master (Contractual) | 1 | UR | β |
Ministry of Health & Family Welfare
| Post | Vac. | Scale / Pay | Age / Exp |
|---|---|---|---|
| Lead Consultant β Gender & PNDT (RCH Division) | 1 | βΉ1,30,000-1,70,000/mo | β |
ICAR Research Institute
| Post | Vac. | Scale / Pay | Age / Exp |
|---|---|---|---|
| Young Professional-I | 1 | β | β |
Walk-in from 10:30 AM onwards at ICAR-CIRC, Meerut. Details also available on the NCS Portal.
View full notice βIndian Council of Agricultural Research
| Post | Vac. | Scale / Pay | Age / Exp |
|---|---|---|---|
| Young Professional-I | 1 | β | β |
Farmer First Programme engagement.
View full notice βMinistry of Fisheries, Animal Husbandry and Dairying
Government of India Enterprise
| Post | Vac. | Scale / Pay | Age / Exp |
|---|---|---|---|
| Deputy Manager (Electrical) | 40 | E4/IDA | β |
| Deputy Manager (Mechanical) | 55 | E4/IDA | β |
| Deputy Manager (C&I) | 40 | E4/IDA | β |
Government of India Enterprise (JV: NTPC/CIL/IOCL/FCIL/HFCL)
| Post | Vac. | Scale / Pay | Age / Exp |
|---|---|---|---|
| Engineer/Sr Engineer β Process Engg/O&U/Ammonia/Urea/Electrical/Mechanical | 25 | β | β |
| Sr Engineer/Asst Manager β IT | 3 | β | β |
| Officer/Sr Officer β HR | 5 | β | β |
| Officer/Sr Officer β Marketing | 3 | β | β |
| FTC Medical β Dy Manager/Asst Manager/Officer | 2 | β | β |
| Jr Engineer Assistant Gr2 (Non-Exec) β O&U/Ammonia/Urea/UPH/Instrumentation/QA | 43 | β | β |
78 posts total across Executive/FTC/Non-Executive cadres β see full advertisement for exact per-discipline breakup.
View full notice βNavratna CPSE, Joint Venture Govt of India & Govt of HP
| Post | Vac. | Scale / Pay | Age / Exp |
|---|---|---|---|
| Chief General Manager / E8(a), Electrical/Mechanical | 1 | β | β |
| Dy Manager / E4, Mechanical | 3 | β | β |
| Engineer / E2, Mechanical | 6 | β | β |
| Dy Manager / E4, Electrical | 3 | β | β |
| Engineer / E2, Electrical | 3 | β | β |
| Dy Manager / E4, C&I | 1 | β | β |
| Engineer / E2, C&I | 2 | β | β |
| Dy Manager / E4, Chemical | 1 | β | β |
| Engineer / E2, Chemical | 1 | β | β |
21 posts total. Full application/documents deadline 15.09.2026.
View full notice βGovernment of India
DRDO, Deemed University
| Post | Vac. | Scale / Pay | Age / Exp |
|---|---|---|---|
| Research Associate-1 | 1 | β | β |
| Senior Research Fellow | 2 | β | β |
DRDO project: FEM Based Design and Analysis of Railgun Structure.
View full notice βState Bank of India
| Post | Vac. | Scale / Pay | Age / Exp |
|---|---|---|---|
| Deputy Manager β AI Specialist | 25 | MMGS-II | β |
| Deputy Manager β Cyber Security Analyst | 3 | MMGS-II | β |
| Deputy Manager β IT Security Expert | 2 | MMGS-II | β |
Deemed University
| Post | Vac. | Scale / Pay | Age / Exp |
|---|---|---|---|
| Teaching β Reserved SC (Assoc/Asst Professor, various depts) | 13 | β | β |
| Teaching β Reserved ST (various depts) | 4 | β | β |
| Teaching β Reserved OBC (various depts) | 14 | β | β |
| Teaching β Unreserved incl. 1 PwBD (various depts) | 37 | β | β |
| Teaching β DEI Technical College | 10 | β | β |
| Teaching β DEI P.V. Girls' Intermediate College | 5 | β | β |
| Teaching β DEI R.E.I Intermediate College | 5 | β | β |
| Non-Teaching β Reserved SC | 6 | β | β |
| Non-Teaching β Reserved ST | 2 | β | β |
| Non-Teaching β Reserved OBC | 9 | β | β |
| Non-Teaching β Unreserved/EWS/PwBD | 18 | β | β |
| Non-Teaching β D.E.I Technical College (TC) | 6 | β | β |
Extremely dense source notice, dozens of individually-named posts across many departments and 3 affiliated colleges. Approximate total ~129 posts from careful manual tally by reservation-category cluster β NOT independently re-verified against a zoom given density; treat as approximate and see full advertisement for the complete department-wise breakdown.
View full notice β