Unique Identification Authority of India (UIDAI), Regional Office, Chandigarh β Deputy Director General (Deputation)
Government of India
Your go-to source for the latest government and public sector job vacancies in India
Closed notices aren't deleted β this is every past notice past its last date, for reference.
Vacancy notices are compiled from Employment News and official department listings, marked closed after their last date rather than removed.
π Get new notices the moment they're posted β join the free Telegram alert channelGovernment of India
State Bank of India
| Post | Vac. | Scale / Pay | Age / Exp |
|---|---|---|---|
| Junior Associate β Gandhinagar/Gujarat | 330 | β | β |
| Junior Associate β Bengaluru/Karnataka | 760 | β | β |
| Junior Associate β Bhopal/Madhya Pradesh | 113 | β | β |
| Junior Associate β Bhopal/Chhattisgarh | 287 | β | β |
| Junior Associate β Bhubaneswar/Odisha | 1100 | β | β |
| Junior Associate β Chandigarh/J&K UT | 84 | β | β |
| Junior Associate β Chandigarh/Himachal Pradesh | 9 | β | β |
| Junior Associate β Chandigarh/Ladakh UT | 7 | β | β |
| Junior Associate β Chennai/Tamil Nadu | 1410 | β | β |
| Junior Associate β Hyderabad/Telangana | 260 | β | β |
| Junior Associate β Jaipur/Rajasthan | 350 | β | β |
| Junior Associate β Kolkata/West Bengal | 555 | β | β |
| Junior Associate β Kolkata/A&N Islands | 15 | β | β |
| Junior Associate β Kolkata/Sikkim | 60 | β | β |
| Junior Associate β Lucknow/Uttar Pradesh | 250 | β | β |
| Junior Associate β Maharashtra/Mumbai Metro | 1718 | β | β |
| Junior Associate β Mumbai Metro/Goa | 62 | β | β |
| Junior Associate β Guwahati/Arunachal Pradesh | 55 | β | β |
| Junior Associate β Guwahati/Assam | 110 | β | β |
| Junior Associate β Guwahati/Manipur | 14 | β | β |
| Junior Associate β Guwahati/Meghalaya | 41 | β | β |
| Junior Associate β Guwahati/Mizoram | 32 | β | β |
| Junior Associate β Guwahati/Nagaland | 27 | β | β |
| Junior Associate β Guwahati/Tripura | 48 | β | β |
| Junior Associate β Backlog Vacancies (SC/ST/OBC, all circles combined) | 287 | β | β |
7,680 Regular + 287 SC/ST/OBC Backlog counted here = 7,967 posts. The source table also shows separate Backlog totals for PwBD (355) and Ex-Servicemen/Dependents (1,444) not included in this count -- whether these are additive or already reflected elsewhere is genuinely unclear from the scanned table; refer SBI's official detailed advertisement for the authoritative total.
View full notice βIndian Agricultural Research Institute
| Post | Vac. | Scale / Pay | Age / Exp |
|---|---|---|---|
| Project Associate-1 | β | Rs 31,000+HRA/mo | β |
DBT-funded project Rice/2026-27. Count not explicit (likely 1).
View full notice βGovernment of India
Defence Research & Development Organisation
| Post | Vac. | Scale / Pay | Age / Exp |
|---|---|---|---|
| Research Associateship β Chemistry | 1 | Rs 67,000/mo | β |
| Junior Research Fellowship β Chemistry/Material Science/Polymer Science/Chemical Engg/Engineering | 2 | Rs 37,000/mo | β |
Dept of Empowerment of PwDs, Ministry of Social Justice & Empowerment
| Post | Vac. | Scale / Pay | Age / Exp |
|---|---|---|---|
| Occupational Therapist | 1 | Rs 35,000/mo | β |
| Audiologist & Speech Language Pathologist | 1 | Rs 35,000/mo | β |
| Special Educator β Intellectual Disability | 1 | Rs 35,000/mo | β |
| Special Educator β Hearing Impairment | 1 | Rs 35,000/mo | β |
| Nurse | 1 | Rs 30,000/mo | β |
At CRC Jaipur, Cross Disability Early Intervention Centre.
View full notice βMinistry of Defence
Government of India
| Post | Vac. | Scale / Pay | Age / Exp |
|---|---|---|---|
| Senior Vice President β Alternative Investment Fund Cell | 2 | β | β |
Directorate General of Health Services
| Post | Vac. | Scale / Pay | Age / Exp |
|---|---|---|---|
| Physical Medicine and Rehabilitation Specialist | 1 | Rs 1,23,500/mo | β |
| Anaesthesia Specialist | 1 | Rs 1,23,500/mo | β |
| Radio-Diagnosis Specialist | 1 | Rs 1,23,500/mo | β |
| Medicine Specialist | 1 | Rs 1,23,500/mo | β |
1 of 4 vacancies reserved for PWBD category.
View full notice βIndian Council of Agricultural Research
| Post | Vac. | Scale / Pay | Age / Exp |
|---|---|---|---|
| Senior Research Fellow β Impact of Climate Change on Water Resources of Burhi Gandak Basin | 1 | β | β |
| Young Professional-I β Rejuvenation Planning of Kamal Ganga river, SARRA | 1 | β | β |
Government of India
| Post | Vac. | Scale / Pay | Age / Exp |
|---|---|---|---|
| Young Professional | 2 | Rs 40,000/mo | β |
State University
| Post | Vac. | Scale / Pay | Age / Exp |
|---|---|---|---|
| Non-Teaching Posts β sanctioned vacant posts, category-wise on university website | β | β | β |
Count not specified in visible text.
View full notice βState Bank of India
| Post | Vac. | Scale / Pay | Age / Exp |
|---|---|---|---|
| Junior Associate β Gandhinagar/Gujarat | 330 | β | β |
| Junior Associate β Bengaluru/Karnataka | 760 | β | β |
| Junior Associate β Bhopal/Madhya Pradesh | 113 | β | β |
| Junior Associate β Bhopal/Chhattisgarh | 287 | β | β |
| Junior Associate β Bhubaneswar/Odisha | 1100 | β | β |
| Junior Associate β Chandigarh/J&K UT | 84 | β | β |
| Junior Associate β Chandigarh/Himachal Pradesh | 9 | β | β |
| Junior Associate β Chandigarh/Ladakh UT | 7 | β | β |
| Junior Associate β Chennai/Tamil Nadu | 1410 | β | β |
| Junior Associate β Hyderabad/Telangana | 260 | β | β |
| Junior Associate β Jaipur/Rajasthan | 350 | β | β |
| Junior Associate β Kolkata/West Bengal | 555 | β | β |
| Junior Associate β Kolkata/A&N Islands | 15 | β | β |
| Junior Associate β Kolkata/Sikkim | 60 | β | β |
| Junior Associate β Lucknow/Uttar Pradesh | 250 | β | β |
| Junior Associate β Maharashtra/Mumbai Metro | 1718 | β | β |
| Junior Associate β Mumbai Metro/Goa | 62 | β | β |
| Junior Associate β Guwahati/Arunachal Pradesh | 55 | β | β |
| Junior Associate β Guwahati/Assam | 110 | β | β |
| Junior Associate β Guwahati/Manipur | 14 | β | β |
| Junior Associate β Guwahati/Meghalaya | 41 | β | β |
| Junior Associate β Guwahati/Mizoram | 32 | β | β |
| Junior Associate β Guwahati/Nagaland | 27 | β | β |
| Junior Associate β Guwahati/Tripura | 48 | β | β |
| Junior Associate β Backlog Vacancies (SC/ST/OBC, all circles combined) | 287 | β | β |
7,680 Regular + 287 SC/ST/OBC Backlog counted here = 7,967 posts. The source table also shows separate Backlog totals for PwBD (355) and Ex-Servicemen/Dependents (1,444) not included in this count -- whether these are additive or already reflected elsewhere is genuinely unclear from the scanned table; refer SBI's official detailed advertisement for the authoritative total.
View full notice βDefence Research & Development Organisation
| Post | Vac. | Scale / Pay | Age / Exp |
|---|---|---|---|
| Research Associateship β Chemistry | 1 | Rs 67,000/mo | β |
| Junior Research Fellowship β Chemistry/Material Science/Polymer Science/Chemical Engg/Engineering | 2 | Rs 37,000/mo | β |
Dept of Empowerment of PwDs, Ministry of Social Justice & Empowerment
| Post | Vac. | Scale / Pay | Age / Exp |
|---|---|---|---|
| Occupational Therapist | 1 | Rs 35,000/mo | β |
| Audiologist & Speech Language Pathologist | 1 | Rs 35,000/mo | β |
| Special Educator β Intellectual Disability | 1 | Rs 35,000/mo | β |
| Special Educator β Hearing Impairment | 1 | Rs 35,000/mo | β |
| Nurse | 1 | Rs 30,000/mo | β |
At CRC Jaipur, Cross Disability Early Intervention Centre.
View full notice βMinistry of Defence
Directorate General of Health Services
| Post | Vac. | Scale / Pay | Age / Exp |
|---|---|---|---|
| Physical Medicine and Rehabilitation Specialist | 1 | Rs 1,23,500/mo | β |
| Anaesthesia Specialist | 1 | Rs 1,23,500/mo | β |
| Radio-Diagnosis Specialist | 1 | Rs 1,23,500/mo | β |
| Medicine Specialist | 1 | Rs 1,23,500/mo | β |
1 of 4 vacancies reserved for PWBD category.
View full notice βGovernment of India
| Post | Vac. | Scale / Pay | Age / Exp |
|---|---|---|---|
| Senior Vice President β Alternative Investment Fund Cell | 2 | β | β |
Indian Council of Agricultural Research
| Post | Vac. | Scale / Pay | Age / Exp |
|---|---|---|---|
| Senior Research Fellow β Impact of Climate Change on Water Resources of Burhi Gandak Basin | 1 | β | β |
| Young Professional-I β Rejuvenation Planning of Kamal Ganga river, SARRA | 1 | β | β |
State University
| Post | Vac. | Scale / Pay | Age / Exp |
|---|---|---|---|
| Non-Teaching Posts β sanctioned vacant posts, category-wise on university website | β | β | β |
Count not specified in visible text.
View full notice βGovernment of India
| Post | Vac. | Scale / Pay | Age / Exp |
|---|---|---|---|
| Senior Associate Consultant Grade-I (AI/ML) | 1 | β | β |
Indian Institute of Technology
| Post | Vac. | Scale / Pay | Age / Exp |
|---|---|---|---|
| Administrative/Technical/Library/System Analyst/Engineering/Rajbhasha/Sports Cadre | β | β | β |
Count not specified.
View full notice βSection 8 Public Sector Enterprise, DBT
| Post | Vac. | Scale / Pay | Age / Exp |
|---|---|---|---|
| Associate Consultant [Finance & Accounts] | 1 | β | β |
Government of India Enterprise
| Post | Vac. | Scale / Pay | Age / Exp |
|---|---|---|---|
| Assistant Manager (Mechanical) | 24 | β | β |
| Manager β Ecology & Biodiversity | 1 | β | β |
| Assistant Manager β Environment | 3 | β | β |
Contract-post applications close 16.08.2026.
View full notice βDRDO, Ministry of Defence
| Post | Vac. | Scale / Pay | Age / Exp |
|---|---|---|---|
| UG Internship β Mechanical Engineering | 7 | βΉ5,000/month, 6 months | β |
| UG Internship β Electronics/EC/Instrumentation | 5 | βΉ5,000/month, 6 months | β |
| UG Internship β Electrical Engineering | 2 | βΉ5,000/month, 6 months | β |
| UG Internship β Computer Science/AI/ML/IT | 1 | βΉ5,000/month, 6 months | β |
| PG Internship β Mechanical Engineering | 12 | βΉ5,000/month, 6 months | β |
| PG Internship β Electronics/EC/Instrumentation | 5 | βΉ5,000/month, 6 months | β |
| PG Internship β Electrical Engineering | 2 | βΉ5,000/month, 6 months | β |
| PG Internship β Computer Science/AI/ML/IT | 1 | βΉ5,000/month, 6 months | β |
Application deadline was 10 Aug 2026 (already past). The internship itself begins 1 September 2026 for those selected -- that date was previously and incorrectly placed in the application-opens field.
View full notice βPublic Enterprises Selection Board
| Post | Vac. | Scale / Pay | Age / Exp |
|---|---|---|---|
| Director (Human Resources) | 1 | βΉ1,80,000β3,40,000 (IDA) | β |
Central University of Jammu
| Post | Vac. | Scale / Pay | Age / Exp |
|---|---|---|---|
| Dr. Ambedkar Chair Professor | 1 | Level-14 | β |
ICAR β Indian Agricultural Research Institute
| Post | Vac. | Scale / Pay | Age / Exp |
|---|---|---|---|
| Young Professional-II | 1 | β | β |