Telecom Regulatory Authority of India (TRAI) β Junior Hindi Translator (Deputation)
Government of India
Show details
| Post | Vac. | Scale / Pay | Age / Exp |
|---|---|---|---|
| Junior Hindi Translator | 1 | Level-6 | β |
Your go-to source for the latest government and public sector job vacancies in India
Vacancy notices are compiled from Employment News and official department listings, marked closed after their last date rather than removed.
π Get new notices the moment they're posted β join the free Telegram alert channelGovernment of India
| Post | Vac. | Scale / Pay | Age / Exp |
|---|---|---|---|
| Junior Hindi Translator | 1 | Level-6 | β |
NHRC
| Post | Vac. | Scale / Pay | Age / Exp |
|---|---|---|---|
| Joint Director (Research) | 1 | Level-12 | β |
| Assistant Registrar | 1 | Level-11 | β |
| Senior Research Officer | 2 | Level-11 | β |
| Principal Private Secretary | 1 | Level-11 | β |
| Asstt. Information Officer [Addl. Director (Pub)] | 1 | Level-10 | β |
| Research Officer | 2 | Level-10 | β |
| Dy. Superintendent of Police | 2 | Level-10 | β |
| Assistant Accounts Officer | 1 | Level-08 | β |
| Personal Assistant | 3 | Level-7 | β |
| Inspector | 6 | Level-7 | β |
| Senior Research Assistant | 1 | Level-7 | β |
| Programmer Assistant | 2 | Level-6 | β |
| Accountant | 2 | Level-6 | β |
| Staff Car Driver (Grade-I) | 1 | Level-5 | β |
| Assistant Librarian | 1 | Level-4 | β |
| Staff Car Driver (Grade-II) | 1 | Level-4 | β |
| Staff Car Driver (Ord. Grade) | 3 | Level-2 | β |
| Constable | 1 | Level-3 | β |
| Despatch Rider | 1 | Level-2 | β |
Applications within 45 days of publication. Vacancy numbers are tentative and may vary. (Computed as 45 days from this issue's cover date (08.08.2026) -- confirm exact date on the official site.)
View full notice βRegional Office, MoEF&CC
| Post | Vac. | Scale / Pay | Age / Exp |
|---|---|---|---|
| Assistant | 1 | β | β |
| Personal Assistant | 1 | β | β |
| Stenographer Grade-II | 1 | β | β |
Applications within 45 days of this notice.
View full notice βCentral University
| Post | Vac. | Scale / Pay | Age / Exp |
|---|---|---|---|
| Lower Division Clerk | 1 | β | β |
| Kitchen Attendant | 1 | β | β |
| Laboratory Attendant | 1 | β | β |
| Junior Engineer (Civil, Contractual) | 1 | β | β |
Hard copy by 28 Sep 2026.
View full notice βMinistry of Road Transport and Highways
| Post | Vac. | Scale / Pay | Age / Exp |
|---|---|---|---|
| Manager (Legal) | 4 | Level-11 | β |
| Senior Librarian & Information Officer | 1 | Level-11 | β |
Under O/o Principal Scientific Adviser to Govt of India
| Post | Vac. | Scale / Pay | Age / Exp |
|---|---|---|---|
| Administrative and Service Personnel (A&SP Officer) | 1 | Level-10 | β |
Autonomous Research Institute, Department of Atomic Energy
| Post | Vac. | Scale / Pay | Age / Exp |
|---|---|---|---|
| Accounts Officer | β | β | β |
| Assistant Administrative Officer-I | β | β | β |
Count not specified per role.
View full notice βAutonomous Research Institute, Department of Atomic Energy
| Post | Vac. | Scale / Pay | Age / Exp |
|---|---|---|---|
| Accounts Officer | β | β | β |
| Assistant Administrative Officer-I | β | β | β |
Count not specified per role.
View full notice βGovt of India Undertaking, Ministry of Textiles
| Post | Vac. | Scale / Pay | Age / Exp |
|---|---|---|---|
| Consultant β Marketing | 1 | Rs 1,00,000/mo | β |
| Consultant β Retail Operations | 1 | Rs 1,00,000/mo | β |
| Consultant β IT | 1 | Rs 1,00,000/mo | β |
| Special Advisor β Organizational Restructuring/Industrial Relations/HR Optimization | 1 | Negotiable | β |
Department of Science & Technology
GNCTD, Cadre Controlling Unit
| Post | Vac. | Scale / Pay | Age / Exp |
|---|---|---|---|
| Deputy Director (Plg./Stats.) | 11 | Level-11 | β |
| Post | Vac. | Scale / Pay | Age / Exp |
|---|---|---|---|
| Deputy Director (IS) | 2 | Level-11 | β |
No candidate-facing last date printed β refer UPSC vacancy circulars.
View full notice βGovernment of India
Autonomous Trust, Ministry of Culture
| Post | Vac. | Scale / Pay | Age / Exp |
|---|---|---|---|
| Deputy Director (Library & Information) | 1 | Level-12 | β |
All India Institute of Medical Sciences
| Post | Vac. | Scale / Pay | Age / Exp |
|---|---|---|---|
| Superintending Engineer | 1 | Level-13 | β |
| Chief Librarian | 1 | Level-13 | β |
| Senior/System Analyst | 1 | Level-12 | β |
| Deputy Chief Security Officer | 1 | Level-11 | β |
| Hospital Architect | 1 | Level-11 | β |
| Senior Procurement-cum-Stores Officer | 1 | Level-11 | β |
| Executive Engineer β AC&R | 1 | Level-11 | β |
| Executive Engineer β Electrical | 1 | Level-11 | β |
| Chief Medical Social Service Officer | 1 | Level-11 | β |
| CSSD Officer | 1 | Level-11 | β |
| Senior Dietician (Assistant Food Manager) | 2 | Level-10 | β |
| Accounts Officer | 3 | Level-10 | β |
| Security Officer | 1 | Level-10 | β |
| Chief Medical Record Officer | 1 | Level-10 | β |
| Supervising Medical Social Service Officer | 1 | Level-10 | β |
Ministry of Finance
| Post | Vac. | Scale / Pay | Age / Exp |
|---|---|---|---|
| Additional Director of Enforcement | 18 | Level-13 | β |
| Joint Director of Enforcement | 20 | Level-12 | β |
Statutory Body, Ministry of Women & Child Development
| Post | Vac. | Scale / Pay | Age / Exp |
|---|---|---|---|
| Deputy Director, Admn. | 1 | Level-11 | β |
| Assistant Director, Admn. | 1 | Level-10 | β |
| Content Manager | 1 | Level-10 | β |
| Private Secretary | 1 | Level-6 | β |
4 additional posts to an earlier vacancy circular (EN 16/34, 18-24 July 2026 issue).
View full notice βAutonomous Trust, Ministry of Culture
| Post | Vac. | Scale / Pay | Age / Exp |
|---|---|---|---|
| Deputy Director (Library & Information) | 1 | Level-12 | β |
Ministry of Finance
| Post | Vac. | Scale / Pay | Age / Exp |
|---|---|---|---|
| Additional Director of Enforcement | 18 | Level-13 | β |
| Joint Director of Enforcement | 20 | Level-12 | β |
All India Institute of Medical Sciences
| Post | Vac. | Scale / Pay | Age / Exp |
|---|---|---|---|
| Superintending Engineer | 1 | Level-13 | β |
| Chief Librarian | 1 | Level-13 | β |
| Senior/System Analyst | 1 | Level-12 | β |
| Deputy Chief Security Officer | 1 | Level-11 | β |
| Hospital Architect | 1 | Level-11 | β |
| Senior Procurement-cum-Stores Officer | 1 | Level-11 | β |
| Executive Engineer β AC&R | 1 | Level-11 | β |
| Executive Engineer β Electrical | 1 | Level-11 | β |
| Chief Medical Social Service Officer | 1 | Level-11 | β |
| CSSD Officer | 1 | Level-11 | β |
| Senior Dietician (Assistant Food Manager) | 2 | Level-10 | β |
| Accounts Officer | 3 | Level-10 | β |
| Security Officer | 1 | Level-10 | β |
| Chief Medical Record Officer | 1 | Level-10 | β |
| Supervising Medical Social Service Officer | 1 | Level-10 | β |
Statutory Body, Ministry of Women & Child Development
| Post | Vac. | Scale / Pay | Age / Exp |
|---|---|---|---|
| Deputy Director, Admn. | 1 | Level-11 | β |
| Assistant Director, Admn. | 1 | Level-10 | β |
| Content Manager | 1 | Level-10 | β |
| Private Secretary | 1 | Level-6 | β |
4 additional posts to an earlier vacancy circular (EN 16/34, 18-24 July 2026 issue).
View full notice βCouncil of Scientific & Industrial Research
| Post | Vac. | Scale / Pay | Age / Exp |
|---|---|---|---|
| Junior Stenographer | 1 | β | β |
| Junior Secretariat Assistant | 1 | β | β |
| Junior Hindi Translator | 1 | β | β |
Council of Scientific & Industrial Research
| Post | Vac. | Scale / Pay | Age / Exp |
|---|---|---|---|
| Junior Stenographer | 1 | β | β |
| Junior Secretariat Assistant | 1 | β | β |
| Junior Hindi Translator | 1 | β | β |
Ministry of Corporate Affairs
| Post | Vac. | Scale / Pay | Age / Exp |
|---|---|---|---|
| Member, Competition Commission of India | 2 | Rs 5 lakh/mo consolidated | β |
Common cadre, Art & Production Staff of CBC & DPD
| Post | Vac. | Scale / Pay | Age / Exp |
|---|---|---|---|
| Production Manager (Printed Publicity)/Production Officer (Production) | 1 | Level-11 | β |
No explicit last date in the visible notice text β refer official weblink.
View full notice βJV of Government of India and participating State Governments
| Post | Vac. | Scale / Pay | Age / Exp |
|---|---|---|---|
| Assistant Manager β Land & Acquisition | 2 | E2, βΉ50,000-1,60,000 | β |
| Assistant Manager β Social | 1 | E2, βΉ50,000-1,60,000 | β |
No explicit deadline in the visible notice text β refer NCRTC website.
View full notice βMinistry of Ports, Shipping & Waterways
Ministry of Jal Shakti, Department of Water Resources
| Post | Vac. | Scale / Pay | Age / Exp |
|---|---|---|---|
| Assessor | 1 | Level-15, βΉ1,82,200-2,24,100 | β |
Wholly Owned Subsidiary of Bank of Baroda
| Post | Vac. | Scale / Pay | Age / Exp |
|---|---|---|---|
| Apprentice β Tele Calling | 150 | β | β |
| Tele-Collection Agent (Debt Recovery Agent) | 100 | β | β |
| Executive β ATM/Reconciliation/Complaints/Debit Cards | 40 | β | β |
| Executive β Trade Finance Operations | 25 | β | β |
| Executive β CASA/FCNR/Calling | 40 | β | β |
| Procurement Manager | 1 | β | β |
| MIS Analyst | 3 | β | β |
| Deputy Manager β HR & Admin | 1 | β | β |
| Executive/Sr. Executives (Makers) | 20 | β | β |
| Desktop Support Analyst | 1 | β | β |
| Dialler (Calling Operations) | 1 | β | β |
| AM/DM β Leads, Tele Collection | 6 | β | β |
| AM/Deputy Manager β L&D | 1 | β | β |
| Executive β Debit Card Operations | 10 | β | β |
| Field Collection Officers (DRA Certified) | 400 | β | β |
| Digital Onboarding Specialist (Part-Time) | 400 | β | β |
| Sales Officer/ASM/RSM (Loan β Home/Auto/Tractor/Education) | 350 | β | β |
| Aadhaar Operator (Part-time, NSEIT Certified) | 400 | β | β |
1,949 posts total.
View full notice βOffice of the Controller of Communication Accounts, MH & Goa Circle
| Post | Vac. | Scale / Pay | Age / Exp |
|---|---|---|---|
| Stenographer Grade-I | 1 | Level-6 | β |
| Senior Accountant | 3 | Level-6 | β |
| Junior Accountant | 11 | Level-5 | β |
| Stenographer Grade-II | 1 | Level-4 | β |
| Lower Division Clerk | 15 | Level-2 | β |