Unique Identification Authority of India (UIDAI), Regional Office, Chandigarh β Deputy Director General (Deputation)
Government of India
Your go-to source for the latest government and public sector job vacancies in India
Closed notices aren't deleted β this is every past notice past its last date, for reference.
Vacancy notices are compiled from Employment News and official department listings, marked closed after their last date rather than removed.
π Get new notices the moment they're posted β join the free Telegram alert channelGovernment of India
State Bank of India
| Post | Vac. | Scale / Pay | Age / Exp |
|---|---|---|---|
| Junior Associate β Gandhinagar/Gujarat | 330 | β | β |
| Junior Associate β Bengaluru/Karnataka | 760 | β | β |
| Junior Associate β Bhopal/Madhya Pradesh | 113 | β | β |
| Junior Associate β Bhopal/Chhattisgarh | 287 | β | β |
| Junior Associate β Bhubaneswar/Odisha | 1100 | β | β |
| Junior Associate β Chandigarh/J&K UT | 84 | β | β |
| Junior Associate β Chandigarh/Himachal Pradesh | 9 | β | β |
| Junior Associate β Chandigarh/Ladakh UT | 7 | β | β |
| Junior Associate β Chennai/Tamil Nadu | 1410 | β | β |
| Junior Associate β Hyderabad/Telangana | 260 | β | β |
| Junior Associate β Jaipur/Rajasthan | 350 | β | β |
| Junior Associate β Kolkata/West Bengal | 555 | β | β |
| Junior Associate β Kolkata/A&N Islands | 15 | β | β |
| Junior Associate β Kolkata/Sikkim | 60 | β | β |
| Junior Associate β Lucknow/Uttar Pradesh | 250 | β | β |
| Junior Associate β Maharashtra/Mumbai Metro | 1718 | β | β |
| Junior Associate β Mumbai Metro/Goa | 62 | β | β |
| Junior Associate β Guwahati/Arunachal Pradesh | 55 | β | β |
| Junior Associate β Guwahati/Assam | 110 | β | β |
| Junior Associate β Guwahati/Manipur | 14 | β | β |
| Junior Associate β Guwahati/Meghalaya | 41 | β | β |
| Junior Associate β Guwahati/Mizoram | 32 | β | β |
| Junior Associate β Guwahati/Nagaland | 27 | β | β |
| Junior Associate β Guwahati/Tripura | 48 | β | β |
| Junior Associate β Backlog Vacancies (SC/ST/OBC, all circles combined) | 287 | β | β |
7,680 Regular + 287 SC/ST/OBC Backlog counted here = 7,967 posts. The source table also shows separate Backlog totals for PwBD (355) and Ex-Servicemen/Dependents (1,444) not included in this count -- whether these are additive or already reflected elsewhere is genuinely unclear from the scanned table; refer SBI's official detailed advertisement for the authoritative total.
View full notice βGovernment of India
Government of India
| Post | Vac. | Scale / Pay | Age / Exp |
|---|---|---|---|
| Senior Vice President β Alternative Investment Fund Cell | 2 | β | β |
Government of India
| Post | Vac. | Scale / Pay | Age / Exp |
|---|---|---|---|
| Young Professional | 2 | Rs 40,000/mo | β |
State Bank of India
| Post | Vac. | Scale / Pay | Age / Exp |
|---|---|---|---|
| Junior Associate β Gandhinagar/Gujarat | 330 | β | β |
| Junior Associate β Bengaluru/Karnataka | 760 | β | β |
| Junior Associate β Bhopal/Madhya Pradesh | 113 | β | β |
| Junior Associate β Bhopal/Chhattisgarh | 287 | β | β |
| Junior Associate β Bhubaneswar/Odisha | 1100 | β | β |
| Junior Associate β Chandigarh/J&K UT | 84 | β | β |
| Junior Associate β Chandigarh/Himachal Pradesh | 9 | β | β |
| Junior Associate β Chandigarh/Ladakh UT | 7 | β | β |
| Junior Associate β Chennai/Tamil Nadu | 1410 | β | β |
| Junior Associate β Hyderabad/Telangana | 260 | β | β |
| Junior Associate β Jaipur/Rajasthan | 350 | β | β |
| Junior Associate β Kolkata/West Bengal | 555 | β | β |
| Junior Associate β Kolkata/A&N Islands | 15 | β | β |
| Junior Associate β Kolkata/Sikkim | 60 | β | β |
| Junior Associate β Lucknow/Uttar Pradesh | 250 | β | β |
| Junior Associate β Maharashtra/Mumbai Metro | 1718 | β | β |
| Junior Associate β Mumbai Metro/Goa | 62 | β | β |
| Junior Associate β Guwahati/Arunachal Pradesh | 55 | β | β |
| Junior Associate β Guwahati/Assam | 110 | β | β |
| Junior Associate β Guwahati/Manipur | 14 | β | β |
| Junior Associate β Guwahati/Meghalaya | 41 | β | β |
| Junior Associate β Guwahati/Mizoram | 32 | β | β |
| Junior Associate β Guwahati/Nagaland | 27 | β | β |
| Junior Associate β Guwahati/Tripura | 48 | β | β |
| Junior Associate β Backlog Vacancies (SC/ST/OBC, all circles combined) | 287 | β | β |
7,680 Regular + 287 SC/ST/OBC Backlog counted here = 7,967 posts. The source table also shows separate Backlog totals for PwBD (355) and Ex-Servicemen/Dependents (1,444) not included in this count -- whether these are additive or already reflected elsewhere is genuinely unclear from the scanned table; refer SBI's official detailed advertisement for the authoritative total.
View full notice βGovernment of India
| Post | Vac. | Scale / Pay | Age / Exp |
|---|---|---|---|
| Senior Vice President β Alternative Investment Fund Cell | 2 | β | β |
Section 8 Public Sector Enterprise, DBT
| Post | Vac. | Scale / Pay | Age / Exp |
|---|---|---|---|
| Associate Consultant [Finance & Accounts] | 1 | β | β |
Public Enterprises Selection Board
| Post | Vac. | Scale / Pay | Age / Exp |
|---|---|---|---|
| Director (Human Resources) | 1 | βΉ1,80,000β3,40,000 (IDA) | β |