Administrative
Advt CRPD/CR/SPLDRIVE/2026-27/16
State Bank of India (SBI) — Junior Associate, Customer Support & Sales (Special Recruitment Drive, SC/ST/OBC Backlog)
State Bank of India
CLOSED
Show details
| Post | Vac. | Scale / Pay | Age / Exp |
|---|---|---|---|
| Junior Associate — Gandhinagar/Gujarat | 289 | — | — |
| Junior Associate — Amaravati/Andhra Pradesh | 88 | — | — |
| Junior Associate — Bengaluru/Karnataka | 120 | — | — |
| Junior Associate — Bhopal/Madhya Pradesh | 134 | — | — |
| Junior Associate — Bhopal/Chhattisgarh | 26 | — | — |
| Junior Associate — Bhubaneswar/Odisha | 111 | — | — |
| Junior Associate — Chandigarh/Chandigarh UT | 22 | — | — |
| Junior Associate — Chandigarh/J&K UT | 42 | — | — |
| Junior Associate — Chandigarh/Himachal Pradesh | 11 | — | — |
| Junior Associate — Chandigarh/Punjab | 18 | — | — |
| Junior Associate — Chennai/Tamil Nadu | 65 | — | — |
| Junior Associate — Hyderabad/Telangana | 32 | — | — |
| Junior Associate — Jaipur/Rajasthan | 106 | — | — |
| Junior Associate — Kolkata/West Bengal | 55 | — | — |
| Junior Associate — Lucknow/Uttar Pradesh | 31 | — | — |
| Junior Associate — Maharashtra/Mumbai Metro | 165 | — | — |
| Junior Associate — New Delhi/Delhi | 17 | — | — |
| Junior Associate — Guwahati/Assam | 39 | — | — |
| Junior Associate — Guwahati/Tripura | 22 | — | — |
| Junior Associate — Patna/Bihar | 12 | — | — |
| Junior Associate — Patna/Jharkhand | 133 | — | — |
1538 posts total across 21 circle/state/language combinations. Candidates apply against their home-state circle only.
View full notice →