SEE NOTICE
Show details
| Post | Vac. | Scale / Pay | Age / Exp |
|---|---|---|---|
| General Manager (HR) – E-7 | — | Rs. 1,20,000–3%–2,80,000 | — |
| Deputy General Manager (HR) – E-6 | — | Rs. 1,20,000–3%–2,80,000 | — |
| Sr. Manager (Electrical) – E-4 | 2 | Rs. 90,000–3%–2,40,000 | — |
| Manager (MH) – E-3 | 1 | Rs. 80,000–3%–2,20,000 | — |
| Deputy Manager (MH) – E-2 | 2 | Rs. 60,000–3%–1,80,000 | — |
| Asst. Manager (PP&EE) – E-1 | 1 | Rs. 50,000–3%–1,60,000 | — |
The advertisement states 01 post for the HR Department and 06 for the Technical Department (7 in total). In the printed table the single HR vacancy is shown against both the GM (HR) and DGM (HR) rows, so the grade of that one post is not clear from the notice — confirm on the MECON careers page. No closing date is stated in the advertisement; corrigenda are published in the Careers section of the MECON website.
View full notice →