Engineering
Advt 04/26
NTPC Green Energy Limited (NGEL)
PSU · Subsidiary of NTPC Ltd — Renewable Energy & Hydrogen
OPENS 18 Aug
Show details
| Post | Vac. | Scale / Pay | Age / Exp |
|---|---|---|---|
| Engineer (RE-Civil) | 43 | — | ≤35y · 3 yrs |
| Engineer (RE-Electrical) | 69 | — | ≤35y · 3 yrs |
| Engineer (RE-Mechanical) | 9 | — | ≤35y · 3 yrs |
| Engineer (RE-Safety) | 7 | — | ≤35y · 3 yrs |
| Executive (RE-Human Resources) | 4 | — | ≤35y · 3 yrs |
| Executive (RE-Finance) | 9 | — | ≤35y · 1 yr |
| Executive (RE-CSR) | 5 | — | ≤35y · 3 yrs |
| Executive (RE-Rajbhasha) | 1 | — | ≤35y · 3 yrs |
147 posts in total. Any addendum or corrigendum will be published only on the NGEL website.
View full notice →